Glazed porcelain stoneware with mass colouring
FormatoSize |
60×60 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 3 |
Mq/Smq BOX | 1,08 |
Kg BOX | 24,60 |
Sc/Box PALLET | 32 |
Mq/Smq PALLET | 34,56 |
Kg PALLET | 801,20 |
FormatoSize |
90×90 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 2 |
Mq/Smq BOX | 1,62 |
Kg BOX | 39 |
Sc/Box PALLET | 22 |
Mq/Smq PALLET | 35,64 |
Kg PALLET | 872 |
FormatoSize |
Burattato20×20 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 26 |
Mq/Smq BOX | 1,04 |
Kg BOX | 23,11 |
Sc/Box PALLET | 42 |
Mq/Smq PALLET | 43,68 |
Kg PALLET | 984,20 |
FormatoSize |
60×60 cm
|
Spessore
thickness |
18 mm |
Pz/Pc BOX | 2 |
Mq/Smq BOX | 0,72 |
Kg BOX | 30,30 |
Sc/Box PALLET | 32 |
Mq/Smq PALLET | 23,04 |
Kg PALLET | 969,60 |
FormatoSize |
90×90 cm
|
Spessore
thickness |
18 mm |
Pz/Pc BOX | 1 |
Mq/Smq BOX | 0,81 |
Kg BOX | 32,34 |
Sc/Box PALLET | 34 |
Mq/Smq PALLET | 27,54 |
Kg PALLET | 1099,56 |
FormatoSize |
Battiscopa 8×60 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 15 |
Mq/Smq BOX | – |
Kg BOX | 14 |
Sc/Box PALLET | – |
Mq/Smq PALLET | – |
Kg PALLET | – |
FormatoSize |
Battiscopa 8×90 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 13 |
Mq/Smq BOX | – |
Kg BOX | 15 |
Sc/Box PALLET | – |
Mq/Smq PALLET | – |
Kg PALLET | – |