Glazed porcelain stoneware with mass colouring
FORMATOSize |
30×60 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 6 |
Mq/Smq BOX | 1,08 |
Kg BOX | 23,76 |
Sc/Box PALLET | 40 |
Mq/Smq PALLET | 43,20 |
Kg PALLET | 964 |
FORMATOSize |
60×60 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 4 |
Mq/Smq BOX | 1,44 |
Kg BOX | 31,4 |
Sc/Box PALLET | 30 |
Mq/Smq PALLET | 43,20 |
Kg PALLET | 956 |
FORMATOSize |
60×90 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 3 |
Mq/Smq BOX | 1,62 |
Kg BOX | 35,55 |
Sc/Box PALLET | 32 |
Mq/Smq PALLET | 51,84 |
Kg PALLET | 1151 |
FORMATOSize |
60×120 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 2 |
Mq/Smq BOX | 1,44 |
Kg BOX | 32,13 |
Sc/Box PALLET | 30 |
Mq/Smq PALLET | 43,20 |
Kg PALLET | 977 |
FORMATOSize |
60×90 cm
|
Spessore
thickness |
20 mm |
Pz/Pc BOX | 1 |
Mq/Smq BOX | 0,54 |
Kg BOX | 23,55 |
Sc/Box PALLET | 45 |
Mq/Smq PALLET | 24,30 |
Kg PALLET | 1073 |
FORMATOSize |
BATTISCOPA8×60 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 15 |
Mq/Smq BOX | – |
Kg BOX | 14 |
Sc/Box PALLET | – |
Mq/Smq PALLET | – |
Kg PALLET | – |