Gres porcellanato smaltato colorato in massa – ISO 13006 Bla GL
FormatoSize |
BATTISCOPA8×60 cm
|
Spessore
thickness |
9 mm |
Pz/Pc BOX | 15 |
Mq/Smq BOX | – |
Kg BOX | 14 |
Sc/Box PALLET | – |
Mq/Smq PALLET | – |
Kg PALLET | – |
FormatoSize |
BATTISCOPA8×90 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 13 |
Mq/Smq BOX | – |
Kg BOX | 15 |
Sc/Box PALLET | – |
Mq/Smq PALLET | – |
Kg PALLET | – |
FormatoSize |
60×60 cm
|
Spessore
thickness |
9 mm |
Pz/Pc BOX | 3 |
Mq/Smq BOX | 1,08 |
Kg BOX | 22,25 |
Sc/Box PALLET | 40 |
Mq/Smq PALLET | 43,20 |
Kg PALLET | 904 |
FormatoSize |
90×90 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 2 |
Mq/Smq BOX | 1,62 |
Kg BOX | 37,1 |
Sc/Box PALLET | 22 |
Mq/Smq PALLET | 35,64 |
Kg PALLET | 830 |
FormatoSize |
60×120 cm
|
Spessore
thickness |
10 mm |
Pz/Pc BOX | 2 |
Mq/Smq BOX | 1,44 |
Kg BOX | 32,88 |
Sc/Box PALLET | 30 |
Mq/Smq PALLET | 43,20 |
Kg PALLET | 1.000 |
FormatoSize |
60×120 cm
|
Spessore
thickness |
20 mm |
Pz/Pc BOX | 1 |
Mq/Smq BOX | 0,72 |
Kg BOX | 32,6 |
Sc/Box PALLET | 30 |
Mq/Smq PALLET | 21,6 |
Kg PALLET | 992 |